Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Tomahawk Elementary School.
Within Campbell County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Campbell County ranked 31st in enrollment numbers. It was ranked 33rd the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tomahawk Elementary School | 111 | 16.3% | 679 |
Leesville Road Elementary School | 104 | 16.2% | 642 |
Yellow Branch Elementary School | 89 | 15.9% | 560 |
Altavista Elementary School | 83 | 15.9% | 521 |
Concord Elementary School | 65 | 15.8% | 412 |
Brookneal Elementary School | 63 | 14.8% | 426 |
Rustburg Elementary School | 59 | 13.3% | 442 |
Brookville Middle School | 0 | 0% | 678 |
Rustburg High School | 0 | 0% | 851 |
Rustburg Middle School | 0 | 0% | 631 |
William Campbell High School | 0 | 0% | 405 |
Altavista High School | 0 | 0% | 634 |
Brookville High School | 0 | 0% | 1,015 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE