Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Bedford Elementary School.
Within Bedford County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Bedford County ranked 28th in enrollment numbers. It was also ranked 28th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bedford Elementary School | 111 | 24.8% | 447 |
Thomas Jefferson Elementary School | 91 | 16.9% | 540 |
Goodview Elementary School | 80 | 15.8% | 506 |
Forest Elementary School | 68 | 18.8% | 362 |
New London Academy Elementary | 60 | 18.3% | 327 |
Stewartsville Elementary School | 51 | 15.8% | 323 |
Boonsboro Elementary School | 51 | 15.9% | 321 |
Montvale Elementary School | 45 | 17.3% | 260 |
Moneta Elementary School | 38 | 16.5% | 230 |
Huddleston Elementary School | 37 | 16.6% | 223 |
Big Island Elementary School | 25 | 16.9% | 148 |
Otter River Elementary School | 23 | 13.6% | 169 |
Staunton River High School | 0 | 0% | 869 |
Forest Middle School | 0 | 0% | 890 |
Staunton River Middle School | 0 | 0% | 584 |
Jefferson Forest High School | 0 | 0% | 1,311 |
Liberty High School | 0 | 0% | 727 |
Liberty Middle School | 0 | 0% | 535 |
Bedford Primary School | 0 | 0% | 289 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE