Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Bedford County comprised 51.6% boys, with girls representing 48.4%, while less than 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 78.4% of the student body, the largest percentage in Bedford County schools, followed by Black or African American students with 7.6%, 5.3% Hispanic students and 1.8% Asian students.
Jefferson Forest High School had the highest enrollment among Bedford County's 19 schools in the 2023-24 school year, welcoming 1,311 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Bedford Elementary School | 431 | 447 | 3.7% |
Bedford Primary School | 293 | 289 | -1.4% |
Big Island Elementary School | 149 | 148 | -0.7% |
Boonsboro Elementary School | 332 | 321 | -3.3% |
Forest Elementary School | 351 | 362 | 3.1% |
Forest Middle School | 872 | 890 | 2.1% |
Goodview Elementary School | 495 | 506 | 2.2% |
Huddleston Elementary School | 212 | 223 | 5.2% |
Jefferson Forest High School | 1,310 | 1,311 | 0.1% |
Liberty High School | 726 | 727 | 0.1% |
Liberty Middle School | 535 | 535 | 0 |
Moneta Elementary School | 242 | 230 | -5% |
Montvale Elementary School | 253 | 260 | 2.8% |
New London Academy Elementary | 333 | 327 | -1.8% |
Otter River Elementary School | 198 | 169 | -14.6% |
Staunton River High School | 890 | 869 | -2.4% |
Staunton River Middle School | 628 | 584 | -7% |
Stewartsville Elementary School | 330 | 323 | -2.1% |
Thomas Jefferson Elementary School | 510 | 540 | 5.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE