Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Bedford Primary School.
Within Bedford County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Bedford County ranked 28th in enrollment numbers. It was also ranked 28th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bedford Primary School | 121 | 41.9% | 289 |
Thomas Jefferson Elementary School | 85 | 15.7% | 540 |
Goodview Elementary School | 84 | 16.6% | 506 |
Forest Elementary School | 66 | 18.2% | 362 |
New London Academy Elementary | 50 | 15.3% | 327 |
Boonsboro Elementary School | 50 | 15.6% | 321 |
Stewartsville Elementary School | 49 | 15.2% | 323 |
Montvale Elementary School | 37 | 14.2% | 260 |
Moneta Elementary School | 31 | 13.5% | 230 |
Huddleston Elementary School | 30 | 13.5% | 223 |
Big Island Elementary School | 28 | 18.9% | 148 |
Otter River Elementary School | 21 | 12.4% | 169 |
Staunton River High School | 0 | 0% | 869 |
Forest Middle School | 0 | 0% | 890 |
Staunton River Middle School | 0 | 0% | 584 |
Jefferson Forest High School | 0 | 0% | 1,311 |
Liberty High School | 0 | 0% | 727 |
Liberty Middle School | 0 | 0% | 535 |
Bedford Elementary School | 0 | 0% | 447 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE