Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 9th-grade students in the county was Jefferson Forest High School.
Within Bedford County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Bedford County ranked 28th in enrollment numbers. It was also ranked 28th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jefferson Forest High School | 317 | 24.2% | 1,311 |
Staunton River High School | 221 | 25.4% | 869 |
Liberty High School | 183 | 25.2% | 727 |
Otter River Elementary School | 0 | 0% | 169 |
Forest Elementary School | 0 | 0% | 362 |
Forest Middle School | 0 | 0% | 890 |
Staunton River Middle School | 0 | 0% | 584 |
Goodview Elementary School | 0 | 0% | 506 |
Stewartsville Elementary School | 0 | 0% | 323 |
Huddleston Elementary School | 0 | 0% | 223 |
Thomas Jefferson Elementary School | 0 | 0% | 540 |
Liberty Middle School | 0 | 0% | 535 |
Bedford Elementary School | 0 | 0% | 447 |
Moneta Elementary School | 0 | 0% | 230 |
Bedford Primary School | 0 | 0% | 289 |
Montvale Elementary School | 0 | 0% | 260 |
Big Island Elementary School | 0 | 0% | 148 |
New London Academy Elementary | 0 | 0% | 327 |
Boonsboro Elementary School | 0 | 0% | 321 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE