Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Bedford Elementary School.
Within Bedford County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Bedford County ranked 28th in enrollment numbers. It was also ranked 28th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bedford Elementary School | 101 | 22.6% | 447 |
Thomas Jefferson Elementary School | 89 | 16.5% | 540 |
Goodview Elementary School | 80 | 15.8% | 506 |
Boonsboro Elementary School | 74 | 23.1% | 321 |
Forest Elementary School | 68 | 18.8% | 362 |
Stewartsville Elementary School | 56 | 17.3% | 323 |
Montvale Elementary School | 41 | 15.8% | 260 |
New London Academy Elementary | 40 | 12.2% | 327 |
Huddleston Elementary School | 37 | 16.6% | 223 |
Otter River Elementary School | 32 | 18.9% | 169 |
Big Island Elementary School | 30 | 20.3% | 148 |
Moneta Elementary School | 25 | 10.9% | 230 |
Staunton River High School | 0 | 0% | 869 |
Forest Middle School | 0 | 0% | 890 |
Staunton River Middle School | 0 | 0% | 584 |
Jefferson Forest High School | 0 | 0% | 1,311 |
Liberty High School | 0 | 0% | 727 |
Liberty Middle School | 0 | 0% | 535 |
Bedford Primary School | 0 | 0% | 289 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE