There were only 10 Native Hawaiian or Pacific Islander students enrolled in Campbell County schools in the 2024-25 school year, 9.1% less than the previous year, according to the Virginia Department of Education.
Data showed that Campbell County welcomed 7,777 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only 0.1% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in the county, Brookville High School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with four students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Altavista Elementary School | — | 497 | — |
| Altavista High School | — | 606 | — |
| Brookneal Elementary School | 1 | 410 | 0.2% |
| Brookville High School | 4 | 1,017 | 0.4% |
| Brookville Middle School | 1 | 648 | 0.2% |
| Concord Elementary School | — | 406 | — |
| Leesville Road Elementary School | 1 | 646 | 0.2% |
| Rustburg Elementary School | — | 450 | — |
| Rustburg High School | 1 | 836 | 0.1% |
| Rustburg Middle School | 1 | 626 | 0.2% |
| Tomahawk Elementary School | — | 667 | — |
| William Campbell High School | 1 | 384 | 0.3% |
| Yellow Branch Elementary School | — | 584 | — |

