There were 595 Hispanic students enrolled in Campbell County schools in the 2024-25 school year, 8.8% more than the previous year, according to the Virginia Department of Education.
Data showed that Campbell County welcomed 7,777 students during the 2024-25 school year. Among them, Hispanic students comprised 7.7% of the student body to be the third most represented ethnicity in the county.
Among the 13 schools in the county, Leesville Road Elementary School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 94 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Altavista Elementary School | 31 | 497 | 6.2% |
| Altavista High School | 30 | 606 | 5% |
| Brookneal Elementary School | 9 | 410 | 2.2% |
| Brookville High School | 89 | 1,017 | 8.8% |
| Brookville Middle School | 79 | 648 | 12.2% |
| Concord Elementary School | 16 | 406 | 3.9% |
| Leesville Road Elementary School | 94 | 646 | 14.6% |
| Rustburg Elementary School | 25 | 450 | 5.6% |
| Rustburg High School | 54 | 836 | 6.5% |
| Rustburg Middle School | 28 | 626 | 4.5% |
| Tomahawk Elementary School | 81 | 667 | 12.1% |
| William Campbell High School | 16 | 384 | 4.2% |
| Yellow Branch Elementary School | 43 | 584 | 7.4% |

