There were 519 Hispanic students enrolled in Bedford County schools in the 2024-25 school year, 7.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Bedford County welcomed 8,932 students during the 2024-25 school year. Among them, Hispanic students comprised 5.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in the county, Jefferson Forest High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 86 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bedford Elementary School | 17 | 448 | 3.8% |
| Bedford Primary School | 10 | 266 | 3.8% |
| Big Island Elementary School | 9 | 182 | 4.9% |
| Boonsboro Elementary School | 16 | 309 | 5.2% |
| Forest Elementary School | 32 | 384 | 8.3% |
| Forest Middle School | 45 | 854 | 5.3% |
| Goodview Elementary School | 33 | 504 | 6.5% |
| Huddleston Elementary School | 6 | 221 | 2.7% |
| Jefferson Forest High School | 86 | 1,282 | 6.7% |
| Liberty High School | 32 | 708 | 4.5% |
| Liberty Middle School | 23 | 518 | 4.4% |
| Moneta Elementary School | 12 | 218 | 5.5% |
| Montvale Elementary School | 7 | 252 | 2.8% |
| New London Academy Elementary | 21 | 330 | 6.4% |
| Otter River Elementary School | 9 | 167 | 5.4% |
| Staunton River High School | 46 | 818 | 5.6% |
| Staunton River Middle School | 31 | 612 | 5.1% |
| Stewartsville Elementary School | 33 | 292 | 11.3% |
| Thomas Jefferson Elementary School | 51 | 567 | 9% |

