There were only 28 American Indian or Alaskan Native students enrolled in Campbell County schools in the 2025-26 school year, 3.7% more than the previous year, according to the Virginia Department of Education.
Data showed that 7,656 students were enrolled in Campbell County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.4% of the student body, making them the second least represented ethnicity in the county.
Among the 13 schools in the county, Rustburg High School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with eight students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Altavista Elementary School | 1 | 503 | 0.2% |
| Altavista High School | 2 | 562 | 0.4% |
| Brookneal Elementary School | — | 423 | — |
| Brookville High School | 3 | 954 | 0.3% |
| Brookville Middle School | 1 | 634 | 0.2% |
| Concord Elementary School | 1 | 403 | 0.2% |
| Leesville Road Elementary School | — | 643 | — |
| Rustburg Elementary School | 2 | 438 | 0.5% |
| Rustburg High School | 8 | 830 | 1% |
| Rustburg Middle School | 6 | 584 | 1% |
| Tomahawk Elementary School | 1 | 710 | 0.1% |
| William Campbell High School | 2 | 386 | 0.5% |
| Yellow Branch Elementary School | 1 | 586 | 0.2% |

