There were 5,111 white students enrolled in Campbell County schools in the 2024-25 school year, 3.5% less than the previous year, according to the Virginia Department of Education.
Data showed that Campbell County welcomed 7,777 students during the 2024-25 school year. Among them, white students comprised 65.7% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in the county, Brookville High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 667 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Altavista Elementary School | 269 | 497 | 54.1% |
| Altavista High School | 332 | 606 | 54.8% |
| Brookneal Elementary School | 268 | 410 | 65.4% |
| Brookville High School | 667 | 1,017 | 65.6% |
| Brookville Middle School | 418 | 648 | 64.5% |
| Concord Elementary School | 299 | 406 | 73.6% |
| Leesville Road Elementary School | 361 | 646 | 55.9% |
| Rustburg Elementary School | 338 | 450 | 75.1% |
| Rustburg High School | 633 | 836 | 75.7% |
| Rustburg Middle School | 480 | 626 | 76.7% |
| Tomahawk Elementary School | 418 | 667 | 62.7% |
| William Campbell High School | 243 | 384 | 63.3% |
| Yellow Branch Elementary School | 385 | 584 | 65.9% |

