There were 93 Asian students enrolled in Campbell County schools in the 2024-25 school year, 7% less than the previous year, according to the Virginia Department of Education.
Data showed that Campbell County welcomed 7,777 students during the 2024-25 school year. Among them, Asian students comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 13 schools in the county, Brookville High School, Leesville Road Elementary School and Tomahawk Elementary School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 17 students each.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Altavista Elementary School | 2 | 497 | 0.4% |
| Altavista High School | 3 | 606 | 0.5% |
| Brookneal Elementary School | — | 410 | — |
| Brookville High School | 17 | 1,017 | 1.7% |
| Brookville Middle School | 15 | 648 | 2.3% |
| Concord Elementary School | 3 | 406 | 0.7% |
| Leesville Road Elementary School | 17 | 646 | 2.6% |
| Rustburg Elementary School | — | 450 | — |
| Rustburg High School | 5 | 836 | 0.6% |
| Rustburg Middle School | 9 | 626 | 1.4% |
| Tomahawk Elementary School | 17 | 667 | 2.5% |
| William Campbell High School | — | 384 | — |
| Yellow Branch Elementary School | 5 | 584 | 0.9% |

