Campbell County schools enrolled 7,656 students in the 2025-26 school year, 1.6% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Campbell County was 51.1% boys and 48.9% girls.
Data showed that white students made up 64.1% of the student body, the largest share in Campbell County schools, followed by Black or African American students at 17.9%, Hispanic students at 8.1% and Asian students at 1.4%.
Brookville High School had the highest enrollment among the county’s 13 schools in the 2025-26 school year, with 954 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Altavista Elementary School | 497 | 503 | 1.2% |
| Altavista High School | 606 | 562 | -7.3% |
| Brookneal Elementary School | 410 | 423 | 3.2% |
| Brookville High School | 1,017 | 954 | -6.2% |
| Brookville Middle School | 648 | 634 | -2.2% |
| Concord Elementary School | 406 | 403 | -0.7% |
| Leesville Road Elementary School | 646 | 643 | -0.5% |
| Rustburg Elementary School | 450 | 438 | -2.7% |
| Rustburg High School | 836 | 830 | -0.7% |
| Rustburg Middle School | 626 | 584 | -6.7% |
| Tomahawk Elementary School | 667 | 710 | 6.4% |
| William Campbell High School | 384 | 386 | 0.5% |
| Yellow Branch Elementary School | 584 | 586 | 0.3% |


