There were 1,355 Black or African American students enrolled in Campbell County schools in the 2024-25 school year, 0.8% more than the previous year, according to the Virginia Department of Education.
Data showed that Campbell County welcomed 7,777 students during the 2024-25 school year. Among them, Black or African American students comprised 17.4% of the student body to be the second most represented ethnicity in the county.
Among the 13 schools in the county, Altavista High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 193 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Altavista Elementary School | 147 | 497 | 29.6% |
| Altavista High School | 193 | 606 | 31.8% |
| Brookneal Elementary School | 94 | 410 | 22.9% |
| Brookville High School | 163 | 1,017 | 16% |
| Brookville Middle School | 88 | 648 | 13.6% |
| Concord Elementary School | 50 | 406 | 12.3% |
| Leesville Road Elementary School | 108 | 646 | 16.7% |
| Rustburg Elementary School | 41 | 450 | 9.1% |
| Rustburg High School | 97 | 836 | 11.6% |
| Rustburg Middle School | 71 | 626 | 11.3% |
| Tomahawk Elementary School | 100 | 667 | 15% |
| William Campbell High School | 103 | 384 | 26.8% |
| Yellow Branch Elementary School | 100 | 584 | 17.1% |

