There were only eight Native Hawaiian or Pacific Islander students enrolled in Bedford County schools in the 2024-25 school year, 14.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Bedford County welcomed 8,932 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only 0.1% of the student body to be the least represented ethnicity in the county.
Among the 19 schools in the county, Huddleston Elementary School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with two students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bedford Elementary School | 1 | 448 | 0.2% |
| Bedford Primary School | 1 | 266 | 0.4% |
| Big Island Elementary School | — | 182 | — |
| Boonsboro Elementary School | — | 309 | — |
| Forest Elementary School | — | 384 | — |
| Forest Middle School | — | 854 | — |
| Goodview Elementary School | — | 504 | — |
| Huddleston Elementary School | 2 | 221 | 0.9% |
| Jefferson Forest High School | 1 | 1,282 | 0.1% |
| Liberty High School | 1 | 708 | 0.1% |
| Liberty Middle School | — | 518 | — |
| Moneta Elementary School | — | 218 | — |
| Montvale Elementary School | — | 252 | — |
| New London Academy Elementary | — | 330 | — |
| Otter River Elementary School | — | 167 | — |
| Staunton River High School | 1 | 818 | 0.1% |
| Staunton River Middle School | 1 | 612 | 0.2% |
| Stewartsville Elementary School | — | 292 | — |
| Thomas Jefferson Elementary School | — | 567 | — |

