There were only 17 American Indian or Alaskan Native students enrolled in Bedford County schools in the 2025-26 school year, 30.8% more than the previous year, according to the Virginia Department of Education.
Data showed that 8,720 students were enrolled in Bedford County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.2% of the student body, making them the second least represented ethnicity in the county.
Among the 19 schools in the county, Forest Elementary School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with five students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bedford Elementary School | — | 450 | — |
| Bedford Primary School | — | 254 | — |
| Big Island Elementary School | 1 | 142 | 0.7% |
| Boonsboro Elementary School | — | 291 | — |
| Forest Elementary School | 5 | 380 | 1.3% |
| Forest Middle School | 2 | 897 | 0.2% |
| Goodview Elementary School | 2 | 492 | 0.4% |
| Huddleston Elementary School | — | 224 | — |
| Jefferson Forest High School | — | 1,276 | — |
| Liberty High School | 1 | 690 | 0.1% |
| Liberty Middle School | 2 | 512 | 0.4% |
| Moneta Elementary School | — | 213 | — |
| Montvale Elementary School | — | 238 | — |
| New London Academy Elementary | — | 329 | — |
| Otter River Elementary School | — | 162 | — |
| Staunton River High School | 1 | 768 | 0.1% |
| Staunton River Middle School | 2 | 586 | 0.3% |
| Stewartsville Elementary School | — | 266 | — |
| Thomas Jefferson Elementary School | 1 | 550 | 0.2% |

